Differences between models
From Samsung Plasma TV FAQ
Contents |
Information on this page is more accurate than Samsung's own website. It has been culled from Samsung manuals, forum posts, user experiences, Samsung technicians, and product reviews.
[edit] 5084 vs. 5094w vs. 5884 vs. 5894w vs. 6374
Pending!
[edit] 5064 vs. 5054 vs. 5034 vs. 5044
Picture quality between the four models is considered very similar. They use the same manufactured panel except for the differences in anti-glare coatings. There are no differences in firmware settings, options, and menus between the units. Differences between models are highlighted in red.
Gosh, I wish I would have had that information erailer!
[edit] Audio Comparison Table
| Specification | xx64 | xx54 | xx34 | xx44 |
|---|---|---|---|---|
| Sound Effect System | SRS TruSurround XT | SRS TruSurround XT | SRS TruSurround XT | SRS TruSurround XT |
| Sound Output(RMS) | 15W x 2 (Note: the Samsung website mistakenly writes 10W x 2 but the manual writes 15W x 2) | 10W x 2 | 10W x 2 | 10W x 2 (in manual and spec sheet, not website) |
[edit] Number of Inputs & Outputs on Side of Bezel
| Specification | xx64 | xx54 | xx34 | xx44 |
|---|---|---|---|---|
| HDMI | 1 | 1 | 0 | 0 |
| Composite | 1 | 1 | 1 | 0 |
| S-Video | 1 | 1 | 1 | 0 |
| Headphone | 1 | 1 | 1 | 0 |
| USB for JPG/MP3/etc. | 1 | 0 | 0 | 0 |
[edit] Number of Inputs & Outputs on Back of Unit
| Specification | xx64 | xx54 | xx34 | xx44 |
|---|---|---|---|---|
| HDMI | 2 | 2 | 2 | 2 |
| Composite | 1 | 1 | 1 | 1 |
| S-Video | 1 | 1 | 1 | 1 |
| Analog audio in (right and left RCA jacks) | 1 | 1 | 1 | 1 |
| PC input (D-sub, VGA) | 1 | 1 | 1 | 1 |
| Component(Y/Pb/Pr) | 2 | 2 | 2 | 2 |
| Coax | 2 | 2 | 2 | 2 |
| USB | 1 | 1 (Firmware updates only) | 1 (Firmware updates only) | 1 (Firmware updates only) |
| Digital audio out (optical) | 1 | 1 | 1 | 1 |
| Analog audio out (right and left RCA jacks) | 1 | 1 | 1 | 1 |
[edit] Dimensions and Weights
The 5064 has a different bezel than the 5054 and 5034; some consider it more esthetically appealing. The stands for the 5064 and 5054 can rotate ("swivel"), while the stand for the 5034 is fixed. It is these differences that contribute to dimension and weight differences between the 5064/5054 and the 5034. Some of these measurements are in the owners' manuals but not published on the Samsung website.
| Specification | 5064 | 5054 | 5034 | 5044 |
|---|---|---|---|---|
| Size with Stand (W x H x D) | 48.5" x 33.4" x 12.4" | 48.5" x 33.4" x 12.4" | 48.3" x 33.3" x 13.4" | 48.3" x 33.3" x 13.4" |
| Size without Stand (W x H x D) | 48.5" x 31.1" x 4.1" | 48.5" x 31.1" x 3.7" | 48.3" x 31.6" x 4.0" | 48.3" x 31.6" x 3.8" |
| Size packaged in box (W x H x D) | 53.3" x 38.0" x 16.7" | 53.5" x 38.7" x 17.2" | 53.3" x 38.7" x 18.1" | 53.3" x 39.3" x 18.1" |
| Weight with stand (pounds) | 97 | 97 | 104.7 | 108 |
| Weight without stand (pounds) | 91.7 (written in manual but not on website) | 91.7 | 92.2 | 94.0 |
| Weight packaged in box | 114.6 | 114.6 | 121.7 | 126.8 |
[edit] Power Consumption Comparison Table
| Specification | xx64 | xx54 | xx34 |
|---|---|---|---|
| Picture on (watts) | |||
| Picture on (watts/sq. inch) | |||
| Standby (watts) | |||
| Est. Cost per year |
[edit] 4264 vs. 4254 vs. 4234
Picture quality between the three models is considered very similar. They use the same manufactured panel except for the differences in anti-glare coatings. There are no differences in firmware settings, options, and menus between the units. Differences between models are highlighted in red.
